The 7,62x39 hunting cartridge with FMJ bullet is used for shooting with the rifled weapons for commercial and sporting hunting of medium-sized animals weighing more than 50 kg at the range up to 300m.
The cartridge keeps its properties under different climatic and weather conditions regardless of the season and at temperatures from -50 to +50°С.
Bullet material:
- lead core
- bimetal or brass
Steel case with protective and decorative polymer coating.
Sealing of primer and case upon the customer’s request.
Warranty shelf life:
- of cartridges in unsealed package - 3 years after manufacture;
- of cartridges in plastic bag - 5 years after manufacture;
- of cartridges in metal box – up to10 years after manufacture
Technical specifications
Type | FMJ |
Jacket material | bimetal or brass |
Weight, gram (grain) | 7,95 (122) |
Ballistic coefficient (G1) | 0,282 |
Muzzle velocity V 0, m/s (ft/s), no less | 727 (2385) |
Cartridge
Maximum weight, gram (grain) | 17,2 (265) |
Extreme spread, cm (inch) at the range of 100 m (109,36 yards), no more | 12 (4,72) |
Maximum chamber pressure, average value, bar (psi), no more | 3550 (51488) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4083 (59218) |
Bullet velocity V25, m/s (ft/s), no less | 710 (2329) |
Type | FMJ |
Jacket material | bimetal |
Weight, gram (grain) | 8,04 (124) |
Ballistic coefficient (G1) | 0,284 |
Muzzle velocity V 0, m/s (ft/s), no less | 727 (2385) |
Cartridge
Maximum weight, gram (grain) | 17,2 (265) |
Extreme spread, cm (inch) at the range of 100 m (109,36 yards), no more | 12 (4,72) |
Maximum chamber pressure, average value, bar (psi), no more | 3550 (51488) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4083 (59218) |
Bullet velocity V25, m/s (ft/s), no less | 710 (2329) |
Type | FMJ |
Jacket material | bimetal |
Weight, gram (grain) | 8,04 (124) |
Ballistic coefficient (G1) | 0,268 |
Muzzle velocity V 0, m/s (ft/s), no less | 727 (2385) |
Cartridge
Maximum weight, gram (grain) | 17,2 (265) |
Extreme spread, cm (inch) at the range of 100 m (109,36 yards), no more | 12 (4,72) |
Maximum chamber pressure, average value, bar (psi), no more | 3550 (51488) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4083 (59218) |
Bullet velocity V25, m/s (ft/s), no less | 710 (2329) |
Type | FMJ |
Jacket material | bimetal |
Weight, gram (grain) | 9,98 (154) |
Ballistic coefficient (G1) | 0,375 |
Muzzle velocity V 0, m/s (ft/s), no less | 640 (2099) |
Cartridge
Maximum weight, gram (grain) | 18,75 (289) |
Extreme spread, cm (inch) at the range of 100 m (109,36 yards), no more | 12 (4,72) |
Maximum chamber pressure, average value, bar (psi), no more | 3550 (51488) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4083 (59218) |
Bullet velocity V25, m/s (ft/s), no less | 625 (2050) |
Type | FMJ |
Jacket material | bimetal |
Weight, gram (grain) | 8,09 (125) |
Ballistic coefficient (G1) | 0,287 |
Muzzle velocity V 0, m/s (ft/s), no less | 727 (2385) |
Cartridge
Maximum weight, gram (grain) | 17,3 (267) |
Extreme spread, cm (inch) at the range of 100 m (109,36 yards), no more | 10 (3,937) |
Maximum chamber pressure, average value, bar (psi), no more | 3550 (51488) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4083 (59218) |
Bullet velocity V25, m/s (ft/s), no less | 710 (2329) |