The .338 Win (8,6x70) hunting cartridge is designed for hunting and sporting shooting with the rifled weapons.
Bullet material:
Brass case.
Sealing of primer and case upon the customer’s request.
Warranty shelf life:
- 5 years after manufacture;
- of cartridges in metal box – up to 10 years after manufacture
Meets C.I.P.
Technical specifications
Type | FMJ |
Jacket material | brass |
Weight, gram (grain) | 16,2 (250) |
Ballistic coefficient (G1) | 0,612 |
Ballistic coefficient (G7) | 0,306 |
Muzzle velocity V 0, m/s (ft/s), no less | 845 (2772) |
Cartridge
Maximum weight, gram (grain) | 45,45 (701) |
Extreme spread, cm (inch) at the range of 100 m (109,36 yards), no more | 4,5 (1,77) |
Maximum chamber pressure, average value, bar (psi), no more | 4200 (60915) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4830 (70053) |
Bullet velocity V25, m/s (ft/s), no less | 825 (2706) |
Type | FMJ |
Material | brass |
Weight, gram (grain) | 16,2 (250) |
Ballistic coefficient (G1) | 0,751 |
Ballistic coefficient (G7) | 0,358 |
Muzzle velocity V 0, m/s (ft/s), no less | 845 (2772) |
Cartridge
Maximum weight, gram (grain) | 45,45 (701) |
Extreme spread, cm (inch) at the range of 300 m (328,08 yards), no more | 8 (3,14) |
Maximum chamber pressure, average value, bar (psi), no more | 4200 (60915) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4830 (70053) |
Bullet velocity V25, m/s (ft/s), no less | 825 (2706) |
Type | FMJ |
Jacket material | brass |
Weight, gram (grain) | 16,2 (250) |
Ballistic coefficient (G1) | 0,613 |
Ballistic coefficient (G7) | 0,292 |
Muzzle velocity V 0, m/s (ft/s), no less | 845 (2772) |
Cartridge
Maximum weight, gram (grain) | 45,45 (701) |
Extreme spread, cm (inch) at the range of 100 m (109,36 yards), no more | 3,0 (1,18) |
Maximum chamber pressure, average value, bar (psi), no more | 4200 (60915) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4830 (70053) |
Bullet velocity V25, m/s (ft/s), no less | 825 (2706) |
Type | FMJ |
Jacket material | brass |
Weight, gram (grain) | 19,43 (300) |
Ballistic coefficient (G1) | 0,784 |
Ballistic coefficient (G7) | 0,378 |
Muzzle velocity V 0, m/s (ft/s), no less | 820 (2690) |
Cartridge
Maximum weight, gram (grain) | 48,64 (750) |
Extreme spread, cm (inch) at the range of 100 m (109,36 yards), no more | 3,0 (1,18) |
Maximum chamber pressure, average value, bar (psi), no more | 4200 (60915) |
Maximum chamber pressure, maximum value, bar (psi), no more | 4830 (70053) |
Bullet velocity V25, m/s (ft/s), no less | 800 (2624) |
You can ask a question using the feedback form